Example 1 |
|
| Date: | 21 june 2000 |
| Origin: | Prey of Sparrowhawk (Accipiter nisus) |
| Location: | NHD, NL |
| Age and sex: | Juvenile |
| Feathers: | Rightwing (Primaries and secundaries) | 2 Tailfeathers |
Example 2 |
|
| Date: | july 1990 |
| Origin: | Prey of Sparrowhawk (Accipiter nisus) |
| Location: | Hasbruch, Germany |
| Age and sex: | Adult |
| Feathers: | Leftwing (Primaries and secundaries) | Tailfeathers | Greater Primary Coverts |
Example 3 |
|
| Date: | may 1992 |
| Origin: | Prey of Sparrowhawk (Accipiter nisus) |
| Location: | Limburg, NL |
| Age and sex: | |
| Feathers: | Leftwing (Primaries and secundaries) | Tailfeathers |
Example 4 |
|
| Date: | |
| Origin: | |
| Location: | Hungary |
| Age and sex: | |
| Feathers: | Three leftwings, undersides |
Example 5 |
|
| Date: | 4 june 1992 |
| Origin: | Trafficvictim |
| Location: | west of St. Olof, Skane, SE |
| Age and sex: | Adult female |
| Feathers: | Rightwingfeathers | Leftwingfeathers | Greater primary coverts | Greater coverts | Tailfeathers | Backfeathers | Headfeathers | Neckfeathers |
Example 6
|
|
| Date: | 1 may 2010 |
| Origin: | Trafficvictim |
| Location: | Hoog Buurloseweg, Apeldoorn, NL |
| Age and sex: | |
| Feathers: | Rightwingfeathers |
.